Lenovo Ideapad Gaming 3 Core i7 12th Gen 8GB 512GB SSD 15.6 FHD Win11 4GB RTX 3050TI GPU Black
₨1,500.00
Available in stock
- Intel Core i7-12700H 12th Generation
- 8GB Ram DDR4
- 512GB M.2 SSD
- 15.6″ FHD
- 4GB Nvidia RTX3050Ti Graphics
- Dos
People Also Viewed
- Asus ROG Zephyrus Duo 16 240Hz AMD Ryzen™ 9 7945HX 2TB SSD 64 GB NVIDIA® GeForce RTX™ 4090 ScreenPad™ Plus 14" 4K Laptop (Open Box) ₨1,500.00
- Lenovo ThinkPad T490s Core i5 8th Gen, 8GB RAM, 256GB SSD, 14″ FHD ₨56,999.00
- HP Elitebook 840 G6 Whiskey Lake - 8th Gen Ci5 QuadCore 08GB 512GB SSD 14" Full HD 1080p LED Backlit KB FP Reader B&O Play ₨64,999.00
- Asus M515U Laptop AMD Ryzen 5 5500U 8GB DDR4 512GB SSD Backlit KB 15.6" FHD Display Windows 11 Slate Grey (Official Warranty) ₨1,500.00
- Asus Vivobook 15 S513E Laptop Intel Core i5-1135G7 8GB 512GB SSD Intel Graphics 15.6" FHD Display Windows 11 Backlit KB Indie Black (Official Warranty) ₨1,500.00
Description
Lenovo Ideapad Gaming 3 Core i7 12th Gen 8GB 512GB SSD 15.6 FHD Win11 4GB RTX 3050TI GPU Black in Pakistan Specs
Performance
Processor | Intel Core i7-12700H (12th Gen) |
CPU | to 4.7 GHz Performance 6-Core to 3.5 GHz Efficiency 8-Core |
L3 Cache | 24 MB |
Graphics Type | Dedicated |
GPU | NVIDIA GeForce RTX 3050 Ti (85 W TGP) with 4 GB GDDR6 VRAM |
Memory Type | 3200 MHz DDR4 |
Total Installed Memory | 8 GB |
Memory Configuration | 8 GB (Onboard) |
Buffered Memory | No |
ECC Memory | No |
Display
Panel Type | IPS-Type LCD |
Size | 15.6″ |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | No |
Finish | Anti-Glare / Matte |
Maximum Brightness | 250 nits / cd/m2 |
Refresh Rate | 120 Hz |
Variable Refresh Technology | None |
Storage and Expansion
SSD Slots | 1 x M.2 2242 PCIe (Unspecified Interface) (In Use) |
Total Installed Capacity | 512 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
Optical Drive | None |
I/O
Ports | 2 x USB-A 3.0 / 3.1/3.2 Gen 1 |
USB Type-C | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort) |
Display | 1 x HDMI |
Audio I/O | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 x 2 W |
Built-In Microphones | 2 |
Media/Memory Card Slot | None |
Communications
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 6 (802.11ax) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.0 |
GPS | None |
NFC | No |
Webcam | User-Facing: 720p |
Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 3-Cell: 45 Wh |
Estimated Battery Life | 9 Hours |
Keyboard & Mouse
Keyboard | Notebook Keyboard with Backlight |
Pointing Device | TouchPad |
General
Security | Dedicated Hardware TPM Security Chip |
Power Supply | 170 W with Barrel/Proprietary |
Dimensions | 14.13 x 9.83 x 0.98″ / 35.89 x 24.97 x 2.49 cm |
Weight | 4.8 lb / 2.2 kg |
Reviews
There are no reviews yet.